Available Variants :
Tech Specs
| Attribute | 1.3 SDX |
| Engine Type | Diesel 4 Cylinder Multijet |
| Engine Displacement | 1248 cc |
| Maximum Power | 75 PS @ 4000 rpm |
| Maximum Torque | 184Nm @ 2000 rpm |
| Gearbox Type | Manual 5+ R All forward speeds synchromesh Overdrive on 5th |
| Steering Type | Power Steering |
| Suspension Front | Independent Wheel, McPherson type with lower wishbone anchored to cross member::coil springs stabilising bar and telescopic dual effect shock absorbers |
| Suspension Rear | Torsion Axle, Coil Springs Stablising bar and telescopic dual effect shock absorber |
| Brakes Front | Ventilated Disc Brakes |
| Brakes Rear | Drums (self adjusting type) Brakes |
| Vehicle Body | Hatchbacks |
| Seating Capacity | 4+1 Persons |
| Fuel Tank Capacity | 47 litres |
| Wheel base | 2373 |
| Length(mm) | 3827 |
| Width(mm) | 1620 |
| Height(mm) | 1440 |
| Ground Clearance(mm) | 170 mm |
| Turning Circle Radius | 5.1 m |
| Kerb Weight(kgs) | 1065 kg |
Exterior
| Attribute | 1.3 SDX |
| Front Fog Lights | Yes |
| Body Colour Bumpers | Yes |
| Wheel Caps | Yes |
| Door Handles | Body Coloured |
| Internally Adjustable ORVMs | Body Coloured |
| Rub Rail | Yes |
| External Antenna | Not Specified |
Interior
| Attribute | 1.3 SDX |
| Steering Wheel | 3 Spoke |
| Seat Upholstery | Fabric |
| Door Trims With Fabric Inserts | Yes |
| Antiglare Rear View Mirror | Yes |
| Internal Antenna | Not Specified |
| Cabin Light With Spot Reading Lamps | Yes |
Comfort & Convenience
| Attribute | 1.3 SDX |
| HVAC | Yes |
| Music System | Not Specified |
| Height Adjustable Driver's Seat | Not Specified |
| Power Windows | All four |
| Flip & Fold on Rear Seats | Yes |
| Power Outlet | Yes |
| Rear Demister | Yes |
| Rear Wipers | Yes |
| Remote Release For Tail Gate And Fuel lid | Yes |
Security & Safety
| Attribute | 1.3 SDX |
| Central Locking | Manual |
| 3-Point ELR seat belt | Yes |
| High Mounted Stop Lamps | Yes |
| Side Intrusion Beam On All 4 Doors | Yes |
| Collapsible Steering Column | Yes |
| Anti Submarine Seats | Yes |
| Child Safety Lock | Yes |
| Head Lamp Leveller | Yes |
Colours
| Attribute | 1.3 SDX |
| Infinity Black | Yes |
| Magnesium Grey | Yes |
| Furnace Red | Yes |
| Ozone Blue | Yes |
| Mint White | Yes |