Available Variants :
Tech Specs
| Attribute | EX4x4 |
| Engine Type | 2.2 L 16 Valve DOHC VTT Dicor |
| Engine Displacement | 2179 cc |
| Maximum Power | 141 @ 4000 rpm |
| Maximum Torque | 320 @1750-2700 |
| Gearbox Type | G-76-, 5/4.1-synchromesh with overdrive |
| Steering Type | Power Steering |
| Suspension Front | Independent Double wishbone. |
| Suspension Rear | Parabolic Leaf Springs |
| Brakes Front | Ventilated Disc Brake |
| Brakes Rear | Drum Brake |
| Vehicle Body | Utility/Sports Utility Vehicles |
| Seating Capacity | 5 persons |
| Fuel Tank Capacity | 65 Litres |
| Wheel base | 3150 mm |
| Length(mm) | 5125 mm |
| Width(mm) | 1860 mm |
| Height(mm) | 1833 mm |
| Ground Clearance(mm) | 200 mm |
| Turning Circle Radius | 6 m |
| Kerb Weight(kgs) | 1990 kgs |
Exterior
| Attribute | EX4x4 |
| Front Fog Lights | Yes |
| Body Colour Bumpers | Yes |
| Wheel Caps | Yes |
| Door Handles | Yes |
| Internally Adjustable ORVMs | Electrically Operated |
| Rub Rail | Not Specified |
| External Antenna | Not Specified |
Interior
| Attribute | EX4x4 |
| Steering Wheel | 3 Spoke |
| Seat Upholstery | Fabric |
| Door Trims With Fabric Inserts | Yes |
| Antiglare Rear View Mirror | Yes |
| Internal Antenna | Yes |
| Cabin Light With Spot Reading Lamps | Yes |
Comfort & Convenience
| Attribute | EX4x4 |
| HVAC | Yes |
| Music System | Not Specified |
| Height Adjustable Driver's Seat | Not Specified |
| Power Windows | Yes |
| Flip & Fold on Rear Seats | Yes |
| Power Outlet | Yes |
| Rear Demister | Yes |
| Rear Wipers | Not Specified |
| Remote Release For Tail Gate And Fuel lid | Yes |
Security & Safety
| Attribute | EX4x4 |
| Central Locking | Remote |
| 3-Point ELR seat belt | Yes |
| High Mounted Stop Lamps | Yes |
| Side Intrusion Beam On All 4 Doors | Yes |
| Collapsible Steering Column | Yes |
| Anti Submarine Seats | Yes |
| Child Safety Lock | Yes |
| Head Lamp Leveller | Yes |
Colours
| Attribute | EX4x4 |
| Arctic Silver | Yes |
| Quartz Black | Yes |
| Arctic White | Yes |
| Mineral Red | Yes |